![]() |
Math
Objectives
|
Below is a partial list of the grade one math objectives.
| Numeration | Measurement |
| *count by ones to 100 | *measure in centimetres |
| *count by twos to 100 | *measure and compare capacity of two containers |
| *count by fives to 100 | *compare and measure the mass of objects |
| *count by tens to 100 | *read a digital clock using hours |
| *write the numbers to 100 | *read a clock using hours and half hours |
| *add numbers horizontally and vertically | *identify and know the vlue of all coins |
| *subtract numbers across or down | *count with pennies, nickels and dimes |
| *undertands half, third, fourth | |
|
Geometry
|
Data
Management
|
| *identify sphere, cone, cube | *display data using graphs |
| *identify square, circle, rectangle, triangle | *interprets graphs |
| Problem Solving | |
| *solve a problem |